League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mytton Arms | 22 | 21 | 1 | 0 | 137 | 39 | 98 | 43 | |
| 2 | Horseshoes B | 22 | 16 | 3 | 3 | 115 | 61 | 54 | 35 | |
| 3 | Cygnets | 22 | 15 | 4 | 3 | 118 | 58 | 60 | 34 | |
| 4 | Bicton | 22 | 14 | 2 | 6 | 120 | 56 | 64 | 30 | |
| 5 | Cock A | 22 | 11 | 6 | 5 | 104 | 72 | 32 | 28 | |
| 6 | Bridge | 22 | 9 | 6 | 7 | 103 | 73 | 30 | 24 | |
| 7 | Lion | 22 | 9 | 5 | 8 | 95 | 81 | 14 | 23 | |
| 8 | Horseshoes A | 22 | 10 | 1 | 11 | 87 | 89 | -2 | 21 | |
| 9 | Stables | 22 | 4 | 3 | 15 | 74 | 102 | -28 | 11 | |
| 10 | Nags Head | 22 | 4 | 2 | 16 | 58 | 118 | -60 | 10 | |
| 11 | Cock B | 22 | 1 | 2 | 19 | 29 | 147 | -118 | 4 | |
| 12 | Red LIon | 22 | 0 | 1 | 21 | 16 | 160 | -144 | 1 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|